Discover a convenient and effective ice bath. With cooling technology, durable materials, and a plug-and-play design, it offers a hassle-free cold immersion therapy experience.
Ready for use whenever and wherever you need it.
The inflatable top cover design not only prevents the ice water from being contaminated by external factors, but the thickened barrel wall enhances the thermal insulation performance and reduces the frequency of water changes, making the ice bath experience more convenient and environmentally friendly.
| Model | Custom Ice Bath Chiller | ||
|---|---|---|---|
| Power Supply | 50–60Hz / 1150W | Input Voltage | 110V / 220V / 240V |
| Compressor Power | 950W | Cooling Capacity | 2500–2800W |
| Lowest Temperature | 3°C | Highest Temperature | 40°C |
| Refrigerant | R410a | Noise Level | 50–65 dBA |
| UV Disinfection | No | Ozone Function | Yes / 5W |
| Fan | Built-in / 300W | Circulation Pump | Built-in / 88W |
| Water Filter | Built-in Φ11×28cm | Quick Connectors | Yes |
| Remote Control | iOS & Android APP / WiFi | Bluetooth | Yes |
| Transport Wheels | Yes | Carry Handle | Yes |
| Certifications | CE / PSE / UL | Safety Fuse | Built-in / 8A |
| Hosing Set | 2 pcs / 1/2 inch / 150 cm | Ozone Water pH | 7.65 |
| Product Weight | 40 kg | Product Dimensions | 51.5 × 35 × 53 cm |
| Cooling Time | 250L ≤ 4–5 h | Heating Time | 250L ≤ 6 h |
12+ Years' Experience in the sports recovery field
More than 5 New Products Launched per year
Manufacturing or Molding Customized
ISO13485, BSCI, CE, ROHS, FDA, 10 Patents